Lawnmowers Parts World

Grease Cap for Husqvarna, Poulan & Dixon ÿ Replaces 595281301, 539102535

Grease Cap for Husqvarna, Poulan & Dixon ÿ Replaces 595281301, 539102535

SKU GZ.00784 595281301, 539102535 Category Tags ,

Grease Cap for Husqvarna, Poulan & Dixon ÿ Replaces 595281301, 539102535

Premium Quality Replacement Part
Grease Cap
Compatible with Toro Models:
Z Master Zero-Turn Mower
74161, 74161 Te (Z 147) (S/N: 240000001 – 240999999) (2004)
74162 (Z 148) (S/N: 240000001 – 240999999) (2004)
74163 (Z 149) (S/N: 240000001 – 240999999) (2004)
74164 (Z 150) (S/N: 240000001 – 240999999) (2004)
74165 (Z 150) (S/N: 240000001 – 240999999) (2004)
74166 (Z 153) (S/N: 240000001 – 240999999) (2004)
74167 , 74167 Te (Z 153) (S/N: 240000001 – 240999999) (2004)
74176 (Z 147) (S/N: 210000001 – 230999999) (2001-2003)
74176 Te (Z 147) (S/N: 220000001 – 230999999) (2002-2003)
74177 (Z 150) (S/N: 210000001 – 230999999) (2001)
Compatible with Exmark Models:
Turf Ranger Front Mount Mower
Turf Tracer Walk-Behind Mower
Fmd52 (S/N: 000001 – 114999) (1990-1995)
Fmd522 (S/N: 115000 – 129999) (1996)
Fmd523 (S/N: 130000 – 319999) (1997-2001)
Fmd524 (S/N: 320000 – 369999) (2002-2003)
Fmd524 (S/N: 320000 – 599999) (2002-2005)
Fmd60 (S/N: 000001 – 114999) (1990-1995)
Fmd602 (S/N: 115000 – 129999) (1996)
Compatible with Jonsered Models:
Z 42 F (967327701) – Zero-Turn Mower (2015-01)
Z 46 R (967327801) – Zero-Turn Mower (2015-01)
Z 48 F (967327901) – Zero-Turn Mower (2015-01)
Z 52 Xf (967328101) – Zero-Turn Mower (2015-01)
Z 54 R (967328001) – Zero-Turn Mower (2015-01)
Compatible with Redmax Models:
Czt 52 (967671301-00) – 52″ Zero-Turn Riding Mower (2017-09)
Czt 61 (967671401-00) – 61″ Zero-Turn Riding Mower (2017-09)
Rzt 42 (967671901-00) – 42″ Zero-Turn Riding Mower (2017-09)
Rzt 48 (967672001-00) – 48″ Zero-Turn Riding Mower (2017-09)
Rzt 54 (967672101-00) – 54″ Zero-Turn Riding Mower (2017-10)
Rzt 61 X (967671201-00) – 61″ Zero-Turn Riding Mower (2017-09)
Compatible with Poulan Models:
Pro Zero-Turn Mower
301 Zx (966681701) (2010-09)(2012-02)
461 Zx (966681801) (2011-01)(2012-02)
461 Zx (966681802) (2013-12)
541 Zx (966681901) (2011-01)
Pp 42 Sz (967947801-00) (2018-09)
Pp 46 Sz (967721801-00) (2018-01)
Ppx 46 Z (967721901-00) (2018-01)
Px 46 Z (967702601-00) (2018-01)
Compatible with Dixon Models:
Zero-Turn Mower
Black Bear Ztr 34 (968999564) Koh. (2007)(2008)
Black Bear Ztr 34 (968999566) (2007)(2008)
Black Bear Ztr 34 (968999618) Koh. (2007)(2008)
Black Bear Ztr 34 (968999619) Kw. (2007)(2008)
Black Bear Ztr 34 (968999731) Kw. (2007)(2008)
Black Bear Ztr 44 (968999565) Koh. (2007)(2008)
Black Bear Ztr 44 (968999690) Kw. (2007)(2008)
Dx 148 (966663901) (2010-10)(2012-01)
Dx 152 (966664201) (2010-10)
Compatible with Husqvarna Models:
Zero-Turn Mower
Ez 4824 (965588401) (2009-09)
Ez 4824 (966047501) (2010-05)
Ez 4824 (966612901-01) (2011-10)
Ez 5224 (965880601) (2009-01)
Ez 5224 (966038301) (2009-01)
Mz 48 (967665901-01) (2020-01)
Mz 48 (970455601-00) (2020-01)
Mz 48 (970455701-00) (2020-01)
Mz 54 (970455801-00) (2019-12)
Mz 61 (970467701-00) (2020-04)
Z 248 F (970467501-00) (2020-03)
Order Includes:
4x Grease Cap: Husqvarna: 595281301 539102535
Toro: 1-543513 E543513
Inner Diameter: 49 mm – 1.92 in
Width: 31.7 mm – 1.24 in

Contact
Name
Scroll to Top