Product Detail

Categories

52″ Deck Blades & Bolt for Snapper SPX2346 RZT2552 ZT2752 YT2652 LT9500 Series

SKU GJ.24346 1687440YP, 1737252BZYP, 1737252SM, 1737252YP, 1737252BZ, 1737252BMA, 1737252BM, 1737252A, 1737252AYP, 1737252, 13482, 1920676SM, 1920676, 1656916SM, 1656916 Category Tag

SPREAD THE LOVE

Description

Premium Quality Replacement Part
Mower Deck Standard Blade with Hex Bolt and Washer
Compatible with Snapper Models:
285Z (RZT 2552) (2691199)(2691166) 52″ 25hp
SPX 2246 (2691185)(2691185)(2691344) LT150 Series 46″ 22hp
SPX 2346 (2691186)(2691407) LT150 Series 46″ 23hp
300Z (ZT 2752) (2691035) 52″/132cm 27hp
1687440, 1696128 52″
150Z (SC 26520) (7800630) 52″ 26hp
YT 2452 (2691030)(2691250) YT400 Series 52″ 24hp
YT 2452F (2690938)(2691047 YT400 Series 52″ 24hp
YT 2652 (2691147) LT9500 Series 52″ 26hp
Compatible with Simplicity Models:
KZT 2552 (2691299) Kioti 52″ 25hp B & S
ZT 2300 (2691169) 52″ 25hp B & S
ZT 2552 (2691162) 52″ 25hp B & S
ZT 2752 (2691040) 52″ 27hp B & S
1687440, 1695552, 1695768, 1695795 52″
2690815, 2690949 Broadmoor 52″ 20hp
2690817, 2690931, 2690932, 2690933 Conquest 52″ 24hp
2690879, 2690951, 2690952 Conquest 52″ 24hp
2690818 Conquest 52″ 23hp
2691092, 2691093 Conquest 52″ 26hp
2724 H (2690880) 52″ 24hp
1696438 52″/132cm
2691134 Regent EX 52″ 26hp
2652 (5900774) Champion 52″ 26hp
2752 (5900947) Champion 52″ 3000Z Series 27hp
2752 (5900961) Champion 52″ 3000Z Series 27hp
5900927 Champion 52″ 27hp
Compatible with Murray Craftsman Zero-Turn Mower:
107.250060 (2691087) CTX9500 Series 52″ 26hp (2012)
107.280070 (7800690 SN) ZTS7000 Series 52″ 26hp B & S (2011)
107.280071 (7800690) ZTS7000 Series 52″ 26hp B & S (2011)
107.280072 (7800690 ASN) ZTS7000 Series 52″ 26hp B & S (2011)
107.280073 (7800690 A) ZTS7000 Series 52″ 26hp B & S (2011)
107.289920 (7800514) ZTS6000 Series 52″ 26hp B & S (2009)
107.289930 (7800515) ZTS6000 Series 52″ 26hp B & S (2009)
950.601070 (7800819) ZTS7000 Series 52″ 26hp B & S (2011)
950.609280 (7800538) ZTS6000 Series 52″ 26hp B & S (2009)
C950-60107 (7800819) ZTS7000 Series 52″ 26hp B & S (2011)
C950-60928 (7800538) ZTS6000 Series 52″ 26hp B & S (2009)
RZT 26520 (2691079) 52″ 26hp (2012)
MF 2500 (2691191-00) 52″ 23hp B & S
YT 9500 (2691146-00) 52″ 26hp B & S
1695968 52″ (2011)
1696087 52″ (2012)
1696140 52″ (2015)
Order Includes:
3 x Deck Standard Blade:
1687440YP, 1737252BZYP, 1737252SM, 1737252YP
1737252BZ, 1737252BMA, 1737252BM, 1737252A
1737252AYP, 1737252 13482
Length: 18.25 in – 463.5 mm
Width: 2.46 in – 62.6 mm
Thickness: 0.21 in – 5.50 mm
Hole Diameter: 0.79 in – 20.3 mm
Powder Coated
3 x (7/16-14) Bolt with Washer:
1920676SM, 1656916SM
1656916SM 1656916
Overall Length: 1.31 in – 33.4 mm
Thread Length: 1.01 in – 25.7 mm
Head Diameter: 0.7 in – 17.8 mm
Thread Size: 7/16-14

Contact Us